New Vehicle Research
2012 Kia Sedona
4dr Wgn EX
Photos
Colors


1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Vehicle
| EPA Classification | Minivan - 2WD |
Transmission
| Drivetrain | Front Wheel Drive |
| Trans Description Cont. | Automatic w/manual shift |
| First Gear Ratio (:1) | 4.25 |
| Second Gear Ratio (:1) | 2.65 |
| Third Gear Ratio (:1) | 1.80 |
| Fourth Gear Ratio (:1) | 1.39 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.77 |
| Final Drive Axle Ratio (:1) | 3.04 |
Electrical
| Maximum Alternator Capacity (amps) | - TBD - |
Weight Information
| Base Curb Weight (lbs) | 4374 |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.7 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.9 x - TBD - |
Wheels
| Front Wheel Size (in) | 17 x 6.5 |
| Rear Wheel Size (in) | 17 x 6.5 |
| Spare Wheel Size (in) | - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 21.1 |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
Engine
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 271 @ 6300 |
| SAE Net Torque @ RPM | 248 @ 4500 |
Mileage
| Fuel Economy Est-Combined (N/A) | 21 |
| EPA Fuel Economy Est - City (MPG) | 18 |
| EPA Fuel Economy Est - Hwy (MPG) | 25 |
Cooling System
| Total Cooling System Capacity (qts) | 4.6 |
Suspension
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
Tires
| Front Tire Size | P235/60R17 |
Steering
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | - TBD - |
| Lock to Lock Turns (Steering) | 3.5 |
| Turning Diameter - Curb to Curb (ft) | 39.6 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Exterior Dimensions
| Length, Overall (in) | 202.0 |
| Width, Max w/o mirrors (in) | 78.1 |
| Track Width, Front (in) | 66.3 |
| Track Width, Rear (in) | 66.3 |
| Min Ground Clearance (in) | 6.6 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | - TBD - |
Interior Dimensions
| Front Shoulder Room (in) | 63.2 |
| Second Head Room (in) | 39.8 |
| Second Shoulder Room (in) | 65.3 |
| Third Shoulder Room (in) | 60.5 |
Emissions
| EPA Greenhouse Gas Score | 4 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 8.7 |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease